See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 13894
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 4612 Merriewood Drive |
| AlternateKey | -AW00013894- |
| BirthDate | -1986-05-26- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2012-09-01- |
| DimGeographyId | 611 |
| EmailAddress | -robyn1@adventure-works.com- |
| EnglishEducation | Graduate Degree |
| EnglishOccupation | -Professional- |
| FirstName | -Robyn- |
| FrenchEducation | Bac + 3 |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Ruiz- |
| MaritalStatus | -M- |
| MiddleName | -I- |
| NameStyle | -0- |
| NumberCarsOwned | -0- |
| NumberChildrenAtHome | -0- |
| Phone | -391-555-0185- |
| SpanishEducation | Estudios de postgrado |
| SpanishOccupation | -Profesional- |
| TotalChildren | -5- |
| YearlyIncome | -70000- |
25 items
Generated 2025-10-29 06:06:03.665 UTC