See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 14690
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | Brunnenstr 11 |
| AlternateKey | -AW00014690- |
| BirthDate | -1997-04-20- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-12-20- |
| DimGeographyId | 117 |
| EmailAddress | -drew19@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | -Manual- |
| FirstName | -Drew- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Ouvrier- |
| Gender | -M- |
| HouseOwnerFlag | -0- |
| LastName | -Rai- |
| MaritalStatus | S |
| MiddleName | -D- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | 1 (11) 500 555-0193 |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | -Obrero- |
| TotalChildren | -0- |
| YearlyIncome | -20000- |
25 items
Generated 2025-10-29 19:55:55.754 UTC