See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 14914
DimCustomer
Key | Value |
---|---|
AddressLine1 | 6065 Blue Cr |
AlternateKey | -AW00014914- |
BirthDate | -1985-05-19- |
CommuteDistance | 1-2 Miles |
DateFirstPurchase | -2011-12-21- |
DimGeographyId | 302 |
EmailAddress | -arianna27@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Clerical- |
FirstName | -Arianna- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Employé- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Gray- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -0- |
Phone | -862-555-0181- |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -1- |
YearlyIncome | -40000- |
24 items
Generated 2025-05-05 18:41:29.510 UTC