See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 16483
DimCustomer
Key | Value |
---|---|
AddressLine1 | 9276 Blackwood Drive |
AlternateKey | -AW00016483- |
BirthDate | -1973-01-01- |
CommuteDistance | 5-10 Miles |
DateFirstPurchase | -2011-01-02- |
DimGeographyId | 35 |
EmailAddress | -warren42@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Management- |
FirstName | -Warren- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Direction- |
Gender | -M- |
HouseOwnerFlag | -1- |
LastName | -Jai- |
MaritalStatus | -M- |
MiddleName | S |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | 1 (11) 500 555-0119 |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Gestión- |
TotalChildren | -2- |
YearlyIncome | -40000- |
25 items
Generated 2025-04-18 10:26:20.943 UTC