See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 17034
DimCustomer
Key | Value |
---|---|
AddressLine1 | 2221 Teak Court |
AlternateKey | -AW00017034- |
BirthDate | -1975-07-25- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2013-07-28- |
DimGeographyId | 53 |
EmailAddress | -lauren37@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Professional- |
FirstName | -Lauren- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Cadre- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Clark- |
MaritalStatus | S |
NameStyle | -0- |
NumberCarsOwned | -0- |
NumberChildrenAtHome | -3- |
Phone | -819-555-0134- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Profesional- |
TotalChildren | -4- |
YearlyIncome | -60000- |
24 items
Generated 2024-11-12 22:31:52.149 UTC