See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18210
DimCustomer
Key | Value |
---|---|
AddressLine1 | 1226 Shoenic |
AlternateKey | -AW00018210- |
BirthDate | -1993-12-29- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2011-05-03- |
DimGeographyId | 15 |
EmailAddress | -katie11@adventure-works.com- |
EnglishEducation | High School |
EnglishOccupation | -Management- |
FirstName | -Katie- |
FrenchEducation | Bac + 2 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Lal- |
MaritalStatus | -M- |
MiddleName | -E- |
NameStyle | -0- |
NumberCarsOwned | -4- |
NumberChildrenAtHome | -5- |
Phone | 1 (11) 500 555-0137 |
SpanishEducation | Educación secundaria |
SpanishOccupation | -Gestión- |
TotalChildren | -4- |
YearlyIncome | -130000- |
25 items
Generated 2024-11-05 04:13:28.751 UTC