See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18295
DimCustomer
Key | Value |
---|---|
AddressLine1 | 5486 Olivera Road |
AlternateKey | -AW00018295- |
BirthDate | -1976-03-18- |
CommuteDistance | 5-10 Miles |
DateFirstPurchase | -2013-04-21- |
DimGeographyId | 20 |
EmailAddress | -ajay1@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Professional- |
FirstName | -Ajay- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Cadre- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Solanki- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -0- |
Phone | -193-555-0100- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Profesional- |
Title | -Mr.- |
TotalChildren | -2- |
YearlyIncome | -90000- |
25 items
Generated 2025-04-10 04:14:58.029 UTC