See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 20194
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 5099 Park Lane Circle |
| AlternateKey | -AW00020194- |
| BirthDate | -1978-02-05- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-06-23- |
| DimGeographyId | 359 |
| EmailAddress | -connor36@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | Skilled Manual |
| FirstName | -Connor- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Technicien- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Campbell- |
| MaritalStatus | -M- |
| MiddleName | -K- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | -409-555-0134- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -1- |
| YearlyIncome | -60000- |
25 items
Generated 2025-10-28 21:01:29.380 UTC