See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 20292
DimCustomer
Key | Value |
---|---|
AddressLine1 | 3421 Gehringer Drive |
AlternateKey | -AW00020292- |
BirthDate | -1996-10-05- |
CommuteDistance | 1-2 Miles |
DateFirstPurchase | -2013-10-30- |
DimGeographyId | 314 |
EmailAddress | -katherine29@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | Skilled Manual |
FirstName | -Katherine- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Technicien- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Ross- |
MaritalStatus | S |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -0- |
Phone | -946-555-0151- |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | Obrero especializado |
TotalChildren | -0- |
YearlyIncome | -30000- |
24 items
Generated 2025-04-19 18:06:57.823 UTC