See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 21448
DimCustomer
Key | Value |
---|---|
AddressLine1 | 32, chaussée de Tournai |
AlternateKey | -AW00021448- |
BirthDate | -1959-11-16- |
CommuteDistance | 1-2 Miles |
DateFirstPurchase | -2013-01-20- |
DimGeographyId | 311 |
EmailAddress | -jenna9@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Management- |
FirstName | -Jenna- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Nelson- |
MaritalStatus | -M- |
MiddleName | -D- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | -990-555-0110- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Gestión- |
TotalChildren | -5- |
YearlyIncome | -80000- |
25 items
Generated 2025-03-14 23:26:19.439 UTC