See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 21640
DimCustomer
Key | Value |
---|---|
AddressLine1 | 173 Soto St. |
AlternateKey | -AW00021640- |
BirthDate | -1980-07-20- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2013-07-20- |
DimGeographyId | 314 |
EmailAddress | -charles57@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | Skilled Manual |
FirstName | -Charles- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Technicien- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | -Cooper- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -3- |
NumberChildrenAtHome | -5- |
Phone | -525-555-0159- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | Obrero especializado |
TotalChildren | -5- |
YearlyIncome | -60000- |
24 items
Generated 2024-11-12 22:36:14.455 UTC