See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24758
DimCustomer
Key | Value |
---|---|
AddressLine1 | 9426 Georgia Street |
AlternateKey | -AW00024758- |
BirthDate | -1982-01-21- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-10-06- |
DimGeographyId | 623 |
EmailAddress | -gabriella39@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Clerical- |
FirstName | -Gabriella- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Employé- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Adams- |
MaritalStatus | -M- |
MiddleName | -K- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -0- |
Phone | -892-555-0196- |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -2- |
YearlyIncome | -40000- |
25 items
Generated 2025-03-14 23:27:30.419 UTC