See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 26766
DimCustomer
Key | Value |
---|---|
AddressLine1 | 6920 Merriewood Drive |
AlternateKey | -AW00026766- |
BirthDate | -1983-12-11- |
CommuteDistance | 10+ Miles |
DateFirstPurchase | -2013-11-13- |
DimGeographyId | 13 |
EmailAddress | -jodi13@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | Skilled Manual |
FirstName | -Jodi- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Technicien- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Andersen- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -3- |
NumberChildrenAtHome | -4- |
Phone | 1 (11) 500 555-0183 |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | Obrero especializado |
TotalChildren | -5- |
YearlyIncome | -70000- |
24 items
Generated 2025-05-03 00:54:04.949 UTC