See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 27455
DimCustomer
Key | Value |
---|---|
AddressLine1 | 6406 Marlesta Rd. |
AlternateKey | -AW00027455- |
BirthDate | -1985-07-19- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2012-11-27- |
DimGeographyId | 543 |
EmailAddress | -brianna52@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Management- |
FirstName | -Brianna- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Jenkins- |
MaritalStatus | S |
MiddleName | P |
NameStyle | -0- |
NumberCarsOwned | -3- |
NumberChildrenAtHome | -0- |
Phone | -422-555-0117- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Gestión- |
TotalChildren | -2- |
YearlyIncome | -100000- |
25 items
Generated 2025-04-01 20:24:25.341 UTC