See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 27826
DimCustomer
Key | Value |
---|---|
AddressLine1 | Buergermeister-ulrich-str 5000 |
AlternateKey | -AW00027826- |
BirthDate | -1995-05-19- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-04-21- |
DimGeographyId | 159 |
EmailAddress | -nicolas3@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Clerical- |
FirstName | -Nicolas- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Employé- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | -Xu- |
MaritalStatus | S |
MiddleName | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -4- |
Phone | 1 (11) 500 555-0155 |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -4- |
YearlyIncome | -30000- |
25 items
Generated 2025-03-09 03:25:48.737 UTC