See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28026
DimCustomer
Key | Value |
---|---|
AddressLine1 | 796 Rain Drop Circle |
AlternateKey | -AW00028026- |
BirthDate | -1980-03-26- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2013-11-27- |
DimGeographyId | 352 |
EmailAddress | -paige4@adventure-works.com- |
EnglishEducation | High School |
EnglishOccupation | -Professional- |
FirstName | -Paige- |
FrenchEducation | Bac + 2 |
FrenchOccupation | -Cadre- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Ross- |
MaritalStatus | -M- |
MiddleName | -J- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -1- |
Phone | -424-555-0112- |
SpanishEducation | EducaciĆ³n secundaria |
SpanishOccupation | -Profesional- |
TotalChildren | -2- |
YearlyIncome | -40000- |
25 items
Generated 2025-04-05 15:01:54.765 UTC