See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28211
DimCustomer
Key | Value |
---|---|
AddressLine1 | 7787 Olive St. |
AlternateKey | -AW00028211- |
BirthDate | -1985-07-12- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2013-04-11- |
DimGeographyId | 26 |
EmailAddress | -randall21@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Professional- |
FirstName | -Randall- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -1- |
LastName | -Suarez- |
MaritalStatus | -M- |
MiddleName | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -2- |
Phone | 1 (11) 500 555-0150 |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Profesional- |
TotalChildren | -2- |
YearlyIncome | -60000- |
25 items
Generated 2025-04-18 05:47:27.045 UTC