See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28724
DimCustomer
Key | Value |
---|---|
AddressLine1 | 88, rue de Fontfroide |
AlternateKey | -AW00028724- |
BirthDate | -1991-06-23- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2012-04-23- |
DimGeographyId | 194 |
EmailAddress | -marvin10@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Clerical- |
FirstName | -Marvin- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Employé- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | -Navarro- |
MaritalStatus | S |
MiddleName | -J- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -0- |
Phone | 1 (11) 500 555-0128 |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -0- |
YearlyIncome | -30000- |
25 items
Generated 2025-04-16 21:20:59.000 UTC