See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28827
DimCustomer
Key | Value |
---|---|
AddressLine1 | 1226 Shoenic |
AlternateKey | -AW00028827- |
BirthDate | -1994-02-13- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2011-06-02- |
DimGeographyId | 312 |
EmailAddress | -joshua20@adventure-works.com- |
EnglishEducation | Graduate Degree |
EnglishOccupation | -Professional- |
FirstName | -Joshua- |
FrenchEducation | Bac + 3 |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -1- |
LastName | -Robinson- |
MaritalStatus | -M- |
MiddleName | -E- |
NameStyle | -0- |
NumberCarsOwned | -0- |
NumberChildrenAtHome | -0- |
Phone | -165-555-0181- |
SpanishEducation | Estudios de postgrado |
SpanishOccupation | -Profesional- |
TotalChildren | -1- |
YearlyIncome | -60000- |
25 items
Generated 2024-12-21 13:26:37.524 UTC