See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28900
DimCustomer
Key | Value |
---|---|
AddressLine1 | Heiderplatz 948 |
AddressLine2 | -Verkaufsabteilung- |
AlternateKey | -AW00028900- |
BirthDate | -1970-03-03- |
CommuteDistance | 10+ Miles |
DateFirstPurchase | -2013-05-29- |
DimGeographyId | 147 |
EmailAddress | -jasmine41@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Management- |
FirstName | -Jasmine- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Price- |
MaritalStatus | S |
MiddleName | -L- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -5- |
Phone | 1 (11) 500 555-0159 |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Gestión- |
TotalChildren | -2- |
YearlyIncome | -110000- |
26 items
Generated 2025-04-28 19:34:21.173 UTC