See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29078
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1267 Scenic Drive |
| AlternateKey | -AW00029078- |
| BirthDate | -1994-12-26- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-08-18- |
| DimGeographyId | 369 |
| EmailAddress | -victoria47@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | Skilled Manual |
| FirstName | -Victoria- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Sanders- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -985-555-0114- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -0- |
| YearlyIncome | -70000- |
24 items
Generated 2025-10-29 17:42:32.946 UTC