See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29256
DimCustomer
Key | Value |
---|---|
AddressLine1 | 3614 Golf Club Road |
AlternateKey | -AW00029256- |
BirthDate | -1972-07-12- |
CommuteDistance | 10+ Miles |
DateFirstPurchase | -2013-03-19- |
DimGeographyId | 68 |
EmailAddress | -noah55@adventure-works.com- |
EnglishEducation | High School |
EnglishOccupation | -Professional- |
FirstName | -Noah- |
FrenchEducation | Bac + 2 |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | -Harris- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -1- |
Phone | -566-555-0114- |
SpanishEducation | EducaciĆ³n secundaria |
SpanishOccupation | -Profesional- |
TotalChildren | -2- |
YearlyIncome | -90000- |
24 items
Generated 2025-04-05 13:54:03.480 UTC