See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29334
DimCustomer
Key | Value |
---|---|
AddressLine1 | 6068 Campbell Ave |
AlternateKey | -AW00029334- |
BirthDate | -1996-01-15- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2011-08-14- |
DimGeographyId | 644 |
EmailAddress | -paige35@adventure-works.com- |
EnglishEducation | Partial High School |
EnglishOccupation | -Clerical- |
FirstName | -Paige- |
FrenchEducation | Niveau bac |
FrenchOccupation | -Employé- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Howard- |
MaritalStatus | S |
MiddleName | A |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | -318-555-0161- |
SpanishEducation | Educación secundaria (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -0- |
YearlyIncome | -30000- |
25 items
Generated 2025-04-05 15:46:29.518 UTC