[ROOT] dt DimCustomer SELECT Name, PostalCode, City, StateOrProvince, Country < ORDER BY City TITLE Customer with addresses. Shows use of EntityMethodKey through methods like TryGetCity SKIP 498 SHUFFLE < SKIP 3500 > < TAKE 125 >
125 items
| DimCustomerId | Name | PostalCode | City | StateOrProvince | Country |
|---|---|---|---|---|---|
| 28757 | Rodriguez, Ronald, K | 75013 | Paris | Seine (Paris) | France |
| 16172 | Perez, Janelle | 4551 | Caloundra | Queensland | Australia |
| 22989 | Butler, Megan, D | 94519 | Concord | California | United States |
| 14693 | Parker, Robert, C | 78000 | Versailles | Yveline | France |
| 26806 | Mitchell, Caleb, K | V7L 4J4 | Vancouver | British Columbia | Canada |
| 11357 | Ye, Ramon | 4551 | Caloundra | Queensland | Australia |
| 11981 | Howard, Alexandria | 98201 | Everett | Washington | United States |
| 12796 | Zhang, Jason, L | 98312 | Bremerton | Washington | United States |
| 23696 | Li, Autumn, P | 98312 | Bremerton | Washington | United States |
| 15319 | Sanchez, Jade, M | 94519 | Concord | California | United States |
| 11995 | Carson, Kelvin, A | 3429 | Sunbury | Victoria | Australia |
| 27982 | Perez, Cesar, L | 2010 | Darlinghurst | New South Wales | Australia |
| 20190 | Reed, Angela, K | 98501 | Olympia | Washington | United States |
| 16006 | Henderson, Angelica, M | 91977 | Spring Valley | California | United States |
| 12279 | Suarez, Mathew | 75017 | Paris | Seine (Paris) | France |
| 28716 | Garcia, Darren | 3205 | South Melbourne | Victoria | Australia |
| 23706 | Cooper, Mackenzie, M | 98020 | Edmonds | Washington | United States |
| 13298 | Harris, Anna, L | 91950 | Lincoln Acres | California | United States |
| 19704 | Collins, Nathan, F | V9 | Langford | British Columbia | Canada |
| 14300 | He, Colin, B | 3198 | Seaford | Victoria | Australia |
| 14987 | Nara, Misty | 59100 | Roubaix | Nord | France |
| 20372 | Edwards, Kaitlyn | 97034 | Lake Oswego | Oregon | United States |
| 25054 | Alonso, Sheila | 4171 | Hawthorne | Queensland | Australia |
| 23069 | Gray, Anna, R | 94704 | Berkeley | California | United States |
| 16828 | Mitchell, Logan, R | OX1 | Oxford | England | United Kingdom |
| 20331 | Cox, Jeremy | 98225 | Bellingham | Washington | United States |
| 12702 | Shan, Yolanda | 4810 | Townsville | Queensland | Australia |
| 20207 | Bailey, Angel, T | 92806 | La Jolla | California | United States |
| 16762 | Ferrier, Franklin | 98168 | Burien | Washington | United States |
| 25603 | Guo, Dawn, R | GL50 | Cheltenham | England | United Kingdom |
| 17361 | Harris, Blake, M | 98225 | Bellingham | Washington | United States |
| 13500 | Vance, Molly, C | 53001 | Bonn | Hamburg | Germany |
| 24145 | Serrano, Cheryl, J | RG41 1QW | Wokingham | England | United Kingdom |
| 25852 | Bennett, Amanda, M | 98036 | Lynnwood | Washington | United States |
| 20540 | Flores, Jasmine | 94704 | Berkeley | California | United States |
| 28634 | Mitchell, Nathan | 97301 | Salem | Oregon | United States |
| 12101 | Patterson, Logan | 92625 | Newport Beach | California | United States |
| 27452 | Watson, Evan, A | 91364 | Woodland Hills | California | United States |
| 18075 | Adams, Courtney, C | 90505 | Torrance | California | United States |
| 21154 | Clark, Michael, M | 94941 | Mill Valley | California | United States |
| 15737 | Robinson, Alexander, J | 98036 | Lynnwood | Washington | United States |
| 22862 | Navarro, Derrick | 94704 | Berkeley | California | United States |
| 22293 | Johnson, Jasmine, S | 94536 | Fremont | California | United States |
| 27541 | Martin, Samantha | 94947 | Novato | California | United States |
| 25487 | Rogers, Allison | 95010 | Hof | Bayern | Germany |
| 24292 | Brooks, Mackenzie | 91203 | Glendale | California | United States |
| 11004 | Johnson, Elizabeth | 2500 | Wollongong | New South Wales | Australia |
| 21560 | Lopez, Kristopher, L | 3000 | Melbourne | Victoria | Australia |
| 19151 | Cooper, Ian | 98366 | Port Orchard | Washington | United States |
| 25043 | Rai, Damien, W | 94010 | Burlingame | California | United States |
| 15108 | Gao, Colleen | SW8 4BG | London | England | United Kingdom |
| 18363 | Ward, Lucas, N | V8Y 1L1 | Cliffside | British Columbia | Canada |
| 27957 | Suri, Tabitha | OX1 | Oxford | England | United Kingdom |
| 15704 | Luo, Peter, E | 80074 | München | Hessen | Germany |
| 25799 | James, Arianna, A | OX1 | Oxford | England | United Kingdom |
| 17764 | Garcia, Terrance, L | 45001 | Essen | Hamburg | Germany |
| 25910 | Miller, Natalie, R | 91950 | National City | California | United States |
| 15839 | Taylor, William, A | 90401 | Santa Monica | California | United States |
| 25405 | Wagner, Brandon, E | 98168 | Burien | Washington | United States |
| 22341 | Washington, Tristan, A | 97034 | Lake Oswego | Oregon | United States |
| 15063 | Malhotra, Kari, J | 46236 | Bottrop | Nordrhein-Westfalen | Germany |
| 11377 | Mr., Robinett, David, R. | 42651 | Solingen | Nordrhein-Westfalen | Germany |
| 28888 | Lal, Casey, C | 80610 | Saint Ouen | Somme | France |
| 15583 | Xu, Lindsey | 2138 | Rhodes | New South Wales | Australia |
| 24196 | Gill, Armando, J | 31770 | Colomiers | Garonne (Haute) | France |
| 27420 | Turner, Samuel | V6B 3P7 | Port Hammond | British Columbia | Canada |
| 28864 | Murphy, Natalie, P | 94063 | Redwood City | California | United States |
| 13814 | Walker, Sarah, R | PE17 | Bury | England | United Kingdom |
| 15503 | James, Caitlin, V | 98284 | Sedro Woolley | Washington | United States |
| 29390 | Rodriguez, Summer, S | 75012 | Paris | Seine (Paris) | France |
| 12461 | Suri, Ruth, A | 20354 | Hamburg | Hamburg | Germany |
| 19493 | Shan, Karla | BD1 4SJ | W. York | England | United Kingdom |
| 13897 | Washington, Carol, K | 98168 | Burien | Washington | United States |
| 24140 | Lin, Alvin | 75017 | Paris | Seine (Paris) | France |
| 20020 | Foster, Jacqueline, K | 90012 | Los Angeles | California | United States |
| 22011 | Patterson, Richard, L | 98052 | Redmond | Washington | United States |
| 20747 | Vazquez, Melody | 98168 | Burien | Washington | United States |
| 27437 | Reed, Gabriella, A | V9 | Metchosin | British Columbia | Canada |
| 16051 | Xu, Leonard, D | 59000 | Lille | Nord | France |
| 27941 | Chen, Margaret, F | 41485 | Grevenbroich | Bayern | Germany |
| 13831 | Alvarez, Eddie, A | 91420 | Morangis | Essonne | France |
| 24691 | Carlson, Meredith, G | 20354 | Hamburg | Hamburg | Germany |
| 18591 | Nelson, Eduardo, A | 90802 | Long Beach | California | United States |
| 14258 | Foster, Haley | 94070 | San Carlos | California | United States |
| 14172 | Garcia, Carla | SE1 8HL | London | England | United Kingdom |
| 12077 | Sandberg, Nicole, M | V9B 5T2 | Shawnee | British Columbia | Canada |
| 13511 | Liu, Ernest | 92400 | Courbevoie | Hauts de Seine | France |
| 11591 | Lu, Stacey, W | 78000 | Versailles | Yveline | France |
| 22350 | Powell, Riley, M | 98104 | Seattle | Washington | United States |
| 11968 | Becker, Kelsey, G | 2061 | Milsons Point | New South Wales | Australia |
| 24395 | Raji, Alison | 94519 | Concord | California | United States |
| 22207 | Sanchez, Nancy, L | 1597 | Lane Cove | New South Wales | Australia |
| 19532 | Brown, Victoria, B | 94015 | Daly City | California | United States |
| 24988 | Diaz, Kayla, E | 95062 | Santa Cruz | California | United States |
| 19940 | Ye, Rosa, C | W1N 9FA | London | England | United Kingdom |
| 27672 | Brown, Justin, W | V8P | Oak Bay | British Columbia | Canada |
| 14861 | Deng, Misty | CM11 | Billericay | England | United Kingdom |
| 13975 | Raje, Johnny | 7001 | Hobart | Tasmania | Australia |
| 25288 | Flores, Jordyn | V9 | Langford | British Columbia | Canada |
| 13253 | Xie, Carly, R | SW19 3RU | London | England | United Kingdom |
| 25904 | Collins, Ian | 98027 | Issaquah | Washington | United States |
| 29458 | Moreno, Danny, M | 2065 | St. Leonards | New South Wales | Australia |
| 12107 | Gonzales, Nathan, M | V8V | Victoria | British Columbia | Canada |
| 22737 | Sai, Heidi, S | 94704 | Berkeley | California | United States |
| 25571 | Lopez, Richard, L | 66578 | Neunkirchen | Saarland | Germany |
| 15912 | Simmons, Mya, C | 90401 | Santa Monica | California | United States |
| 22681 | Barnes, Tristan, T | 93000 | Bobigny | Seine Saint Denis | France |
| 19303 | Ms., Spencer, Sylvia, N. | 78100 | Saint Germain en Laye | Yveline | France |
| 24066 | West, Brittney, C | 46236 | Bottrop | Nordrhein-Westfalen | Germany |
| 28082 | Peterson, Nathaniel, R | 98371 | Puyallup | Washington | United States |
| 11918 | Hill, Kaylee, L | 2450 | Coffs Harbour | New South Wales | Australia |
| 11179 | Rodriguez, Molly, E | 90210 | Beverly Hills | California | United States |
| 29212 | Gonzales, Jocelyn | 98270 | Marysville | Washington | United States |
| 21789 | Griffin, Lauren, A | 91950 | National City | California | United States |
| 16590 | Deng, Shawn, C | OX14 4SE | Oxford | England | United Kingdom |
| 18902 | Chen, Steve, R | 3000 | Melbourne | Victoria | Australia |
| 19922 | Gonzalez, Nancy, R | 92700 | Colombes | Hauts de Seine | France |
| 24432 | Reed, Dalton | 94070 | San Carlos | California | United States |
| 15276 | Hall, Megan, L | 92020 | El Cajon | California | United States |
| 19928 | Sanz, Jaime, C | WA3 | Watford | England | United Kingdom |
| 22309 | Zhou, Leah, L | EC1R 0DU | London | England | United Kingdom |
| 18628 | Yang, Suzanne | 31770 | Colomiers | Garonne (Haute) | France |
| 26647 | Simmons, Jasmine, D | 95062 | Santa Cruz | California | United States |
| 23518 | Adams, Katherine, M | V8Y 1L1 | Cliffside | British Columbia | Canada |
| 22460 | Torres, Julio | E17 6JF | London | England | United Kingdom |
Generated 2025-11-02 01:09:26.229 UTC