See related ChildEmployee FactResellerSale FactSalesQuota
[ROOT] / dt / DimEmployee / 216
DimEmployee
Key | Value |
---|---|
BaseRate | -16.8269- |
BirthDate | -1997-11-17- |
Department | Document Control |
EmailAddress | -chris1@adventure-works.com- |
EmergencyContactName | Chris Norred |
EmergencyContactPhone | -575-555-0126- |
EmployeeNationalIDAlternateKey | -260805477- |
FirstName | -Chris- |
Gender | -M- |
HireDate | -2019-08-29- |
LastName | -Norred- |
LoginID | -adventure-works\chris1- |
MaritalStatus | -M- |
MiddleName | -K- |
ParentEmployeeId | 92 |
PayFrequency | -2- |
Phone | -575-555-0126- |
Photo | |
SickLeaveHours | -57- |
StartDate | -2019-08-29- |
Status | -Current- |
Title | Control Specialist |
VacationHours | -75- |
23 items
Generated 2024-12-22 11:08:52.535 UTC