See related FactResellerSale
[ROOT] / dt / DimReseller / 575
DimReseller
Key | Value |
---|---|
AddressLine1 | Cherry Grove Plaza |
AnnualRevenue | -300000- |
AnnualSales | -3000000- |
BankName | International Bank |
BusinessType | -Warehouse- |
DimGeographyId | 525 |
FirstOrderYear | -2011- |
LastOrderYear | -2012- |
MinPaymentType | -2- |
Name | Bicycle Outfitters |
NumberEmployees | -67- |
OrderFrequency | -Q- |
OrderMonth | -6- |
Phone | -153-555-0114- |
ProductLine | -Road- |
ResellerAlternateKey | -AW00000575- |
YearOpened | -1995- |
17 items
Generated 2024-11-05 06:55:28.872 UTC