[ROOT] / dt / FactResellerSale / SO43682_2
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -ECD4-43A8-A8- |
CustomerPONumber | -PO1566124200- |
DimCurrencyId | 100 |
DimEmployeeId | 281 |
DimProductId | 326 |
DimResellerId | 486 |
DimSalesTerritoryId | 2 |
DueDate | -2021-10-18- |
ExtendedAmount | -419.46- |
Freight | -10.49- |
OrderDate | -2021-10-06- |
OrderQuantity | -1- |
ProductStandardCost | -413.15- |
RevisionNumber | -1- |
SalesAmount | -419.46- |
SalesOrderLineNumber | -2- |
SalesOrderNumber | -SO43682- |
ShipDate | -2021-10-13- |
TaxAmt | -33.56- |
TotalProductCost | -413.15- |
UnitPrice | -419.46- |
21 items
Generated 2024-11-05 09:34:06.439 UTC