[ROOT] / dt / FactResellerSale / SO44556_1
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -4B50-4F3F-A9- |
CustomerPONumber | -PO6438122669- |
DimCurrencyId | 100 |
DimEmployeeId | 283 |
DimProductId | 232 |
DimResellerId | 309 |
DimSalesTerritoryId | 4 |
DueDate | -2022-02-25- |
ExtendedAmount | -144.20- |
Freight | -3.61- |
OrderDate | -2022-02-13- |
OrderQuantity | -5- |
ProductStandardCost | -31.72- |
RevisionNumber | -1- |
SalesAmount | -144.20- |
SalesOrderLineNumber | -1- |
SalesOrderNumber | -SO44556- |
ShipDate | -2022-02-20- |
TaxAmt | -11.54- |
TotalProductCost | -158.62- |
UnitPrice | -28.84- |
21 items
Generated 2024-11-12 23:55:37.798 UTC