[ROOT] / dt / FactResellerSale / SO44556_11
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -4B50-4F3F-A9- |
CustomerPONumber | -PO6438122669- |
DimCurrencyId | 100 |
DimEmployeeId | 283 |
DimProductId | 220 |
DimResellerId | 309 |
DimSalesTerritoryId | 4 |
DueDate | -2022-02-25- |
ExtendedAmount | -60.56- |
Freight | -1.51- |
OrderDate | -2022-02-13- |
OrderQuantity | -3- |
ProductStandardCost | -12.03- |
RevisionNumber | -1- |
SalesAmount | -60.56- |
SalesOrderLineNumber | -11- |
SalesOrderNumber | -SO44556- |
ShipDate | -2022-02-20- |
TaxAmt | -4.84- |
TotalProductCost | -36.08- |
UnitPrice | -20.19- |
21 items
Generated 2024-11-13 00:24:06.515 UTC