[ROOT] / dt / FactResellerSale / SO45044_6
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -DC47-40A2-8F- |
CustomerPONumber | -PO16008114038- |
DimCurrencyId | 100 |
DimEmployeeId | 282 |
DimProductId | 338 |
DimResellerId | 511 |
DimSalesTerritoryId | 4 |
DueDate | -2022-04-27- |
ExtendedAmount | -419.46- |
Freight | -10.49- |
OrderDate | -2022-04-15- |
OrderQuantity | -1- |
ProductStandardCost | -413.15- |
RevisionNumber | -1- |
SalesAmount | -419.46- |
SalesOrderLineNumber | -6- |
SalesOrderNumber | -SO45044- |
ShipDate | -2022-04-22- |
TaxAmt | -33.56- |
TotalProductCost | -413.15- |
UnitPrice | -419.46- |
21 items
Generated 2024-11-13 00:01:29.326 UTC