[ROOT] / dt / FactResellerSale / SO47042_2
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -42DB-4E2E-B9- |
CustomerPONumber | -PO5858114009- |
DimCurrencyId | 100 |
DimEmployeeId | 285 |
DimProductId | 427 |
DimResellerId | 566 |
DimSalesTerritoryId | 5 |
DueDate | -2022-11-25- |
ExtendedAmount | -1255.54- |
Freight | -31.39- |
OrderDate | -2022-11-13- |
OrderQuantity | -6- |
ProductStandardCost | -185.82- |
RevisionNumber | -1- |
SalesAmount | -1255.54- |
SalesOrderLineNumber | -2- |
SalesOrderNumber | -SO47042- |
ShipDate | -2022-11-20- |
TaxAmt | -100.44- |
TotalProductCost | -1114.92- |
UnitPrice | -209.26- |
21 items
Generated 2024-11-12 23:44:08.278 UTC