[ROOT] / dt / FactResellerSale / SO47420_2
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -0FE1-420D-AA- |
CustomerPONumber | -PO3770139515- |
DimCurrencyId | 100 |
DimEmployeeId | 282 |
DimProductId | 410 |
DimResellerId | 151 |
DimSalesTerritoryId | 4 |
DueDate | -2022-12-26- |
ExtendedAmount | -72.89- |
Freight | -1.82- |
OrderDate | -2022-12-14- |
OrderQuantity | -2- |
ProductStandardCost | -26.97- |
RevisionNumber | -1- |
SalesAmount | -72.89- |
SalesOrderLineNumber | -2- |
SalesOrderNumber | -SO47420- |
ShipDate | -2022-12-21- |
TaxAmt | -5.83- |
TotalProductCost | -53.94- |
UnitPrice | -36.45- |
21 items
Generated 2024-11-12 23:41:55.048 UTC