[ROOT] / dt / FactResellerSale / SO50244_20
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -8887-4F96-A3- |
CustomerPONumber | -PO1508168261- |
DimCurrencyId | 98 |
DimEmployeeId | 290 |
DimProductId | 381 |
DimResellerId | 430 |
DimSalesTerritoryId | 10 |
DueDate | -2023-08-25- |
ExtendedAmount | -600.26- |
Freight | -15.01- |
OrderDate | -2023-08-13- |
OrderQuantity | -1- |
ProductStandardCost | -605.65- |
RevisionNumber | -1- |
SalesAmount | -600.26- |
SalesOrderLineNumber | -20- |
SalesOrderNumber | -SO50244- |
ShipDate | -2023-08-20- |
TaxAmt | -48.02- |
TotalProductCost | -605.65- |
UnitPrice | -600.26- |
21 items
Generated 2024-11-12 23:55:56.081 UTC