See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 11238
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1119 Elderwood Dr. |
| AddressLine2 | -#3- |
| AlternateKey | -AW00011238- |
| BirthDate | -1975-11-07- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2011-01-06- |
| DimGeographyId | 232 |
| EmailAddress | -mayra9@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | -Management- |
| FirstName | -Mayra- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Direction- |
| Gender | -F- |
| HouseOwnerFlag | -0- |
| LastName | -Prasad- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -4- |
| NumberChildrenAtHome | -3- |
| Phone | 1 (11) 500 555-0116 |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | -Gestión- |
| TotalChildren | -2- |
| YearlyIncome | -130000- |
25 items
Generated 2025-10-28 21:32:32.148 UTC