See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 12531
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 2219 Dewing Avenue |
| AlternateKey | -AW00012531- |
| BirthDate | -1989-09-30- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2013-03-18- |
| DimGeographyId | 536 |
| EmailAddress | -autumn11@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Clerical- |
| FirstName | -Autumn- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Employé- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Xu- |
| MaritalStatus | S |
| MiddleName | -I- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -4- |
| Phone | -941-555-0190- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -4- |
| YearlyIncome | -40000- |
25 items
Generated 2025-10-29 01:30:21.597 UTC