See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 14661
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 4751 Grant Street |
| AlternateKey | -AW00014661- |
| BirthDate | -1975-07-04- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-05-02- |
| DimGeographyId | 56 |
| EmailAddress | -jade9@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | -Professional- |
| FirstName | -Jade- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Ward- |
| MaritalStatus | -M- |
| MiddleName | -D- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | -148-555-0164- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | -Profesional- |
| TotalChildren | -1- |
| YearlyIncome | -60000- |
25 items
Generated 2025-10-28 22:51:31.287 UTC