See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18859
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 2555 Via Rosa |
| AlternateKey | -AW00018859- |
| BirthDate | -1971-12-16- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-06-18- |
| DimGeographyId | 62 |
| EmailAddress | -olivia50@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | Skilled Manual |
| FirstName | -Olivia- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Henderson- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -411-555-0118- |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -2- |
| YearlyIncome | -60000- |
24 items
Generated 2025-10-28 22:51:57.555 UTC