See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 20180
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1456 Bouncing Road |
| AlternateKey | -AW00020180- |
| BirthDate | -1979-09-30- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-01-01- |
| DimGeographyId | 335 |
| EmailAddress | -amanda20@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | Skilled Manual |
| FirstName | -Amanda- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Sanders- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | -231-555-0134- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -1- |
| YearlyIncome | -70000- |
24 items
Generated 2025-10-28 18:45:41.167 UTC