See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 21421
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 5629 Tara St. |
| AlternateKey | -AW00021421- |
| BirthDate | -1979-11-20- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-07-22- |
| DimGeographyId | 638 |
| EmailAddress | -ashley30@adventure-works.com- |
| EnglishEducation | High School |
| EnglishOccupation | -Professional- |
| FirstName | -Ashley- |
| FrenchEducation | Bac + 2 |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Ross- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -969-555-0118- |
| SpanishEducation | Educación secundaria |
| SpanishOccupation | -Profesional- |
| TotalChildren | -2- |
| YearlyIncome | -60000- |
24 items
Generated 2025-10-28 22:52:13.592 UTC