See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 21899
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 3733 Water Street |
| AlternateKey | -AW00021899- |
| BirthDate | -1994-01-05- |
| CommuteDistance | 10+ Miles |
| DateFirstPurchase | -2012-03-03- |
| DimGeographyId | 6 |
| EmailAddress | -marie38@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | -Professional- |
| FirstName | -Marie- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Vazquez- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -4- |
| NumberChildrenAtHome | -5- |
| Phone | 1 (11) 500 555-0136 |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -0- |
| YearlyIncome | -110000- |
24 items
Generated 2025-10-29 21:09:24.632 UTC