See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24226
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 835 Ofarrell Dr. |
| AlternateKey | -AW00024226- |
| BirthDate | -1996-06-23- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-08-12- |
| DimGeographyId | 315 |
| EmailAddress | -brian30@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | Skilled Manual |
| FirstName | -Brian- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Technicien- |
| Gender | -M- |
| HouseOwnerFlag | -0- |
| LastName | -Morris- |
| MaritalStatus | S |
| MiddleName | -L- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | -759-555-0173- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -0- |
| YearlyIncome | -40000- |
25 items
Generated 2025-10-29 06:49:01.280 UTC