See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 26824
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 6780 Ware Ct. |
| AlternateKey | -AW00026824- |
| BirthDate | -1983-06-03- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2013-05-19- |
| DimGeographyId | 249 |
| EmailAddress | -theresa11@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | -Manual- |
| FirstName | -Theresa- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Ouvrier- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Blanco- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -4- |
| Phone | 1 (11) 500 555-0181 |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | -Obrero- |
| TotalChildren | -4- |
| YearlyIncome | -10000- |
24 items
Generated 2025-10-28 22:51:57.751 UTC