See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 27758
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 7218 Canyon Way |
| AlternateKey | -AW00027758- |
| BirthDate | -1993-06-10- |
| CommuteDistance | 10+ Miles |
| DateFirstPurchase | -2013-03-25- |
| DimGeographyId | 68 |
| EmailAddress | -sara11@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | Skilled Manual |
| FirstName | -Sara- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Cox- |
| MaritalStatus | -M- |
| MiddleName | P |
| NameStyle | -0- |
| NumberCarsOwned | -3- |
| NumberChildrenAtHome | -3- |
| Phone | -382-555-0179- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -3- |
| YearlyIncome | -50000- |
25 items
Generated 2025-10-29 02:39:24.359 UTC