See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28260
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1048 Burwood Way |
| AlternateKey | -AW00028260- |
| BirthDate | -1978-11-19- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-06-28- |
| DimGeographyId | 50 |
| EmailAddress | -hunter33@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Hunter- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -M- |
| HouseOwnerFlag | -0- |
| LastName | -Roberts- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -3- |
| NumberChildrenAtHome | -4- |
| Phone | -181-555-0117- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -5- |
| YearlyIncome | -70000- |
24 items
Generated 2025-10-28 20:36:00.255 UTC