See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28263
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 5474 Jason Ct. |
| AlternateKey | -AW00028263- |
| BirthDate | -1978-08-04- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-11-19- |
| DimGeographyId | 616 |
| EmailAddress | -jonathan76@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Jonathan- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Lee- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -3- |
| NumberChildrenAtHome | -4- |
| Phone | -706-555-0174- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -5- |
| YearlyIncome | -80000- |
24 items
Generated 2025-10-28 21:08:47.355 UTC