See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29206
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 77 Birchwood |
| AlternateKey | -AW00029206- |
| BirthDate | -1973-11-20- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-04-18- |
| DimGeographyId | 326 |
| EmailAddress | -nicholas11@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | Skilled Manual |
| FirstName | -Nicholas- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Technicien- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Anderson- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -811-555-0156- |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -2- |
| YearlyIncome | -80000- |
24 items
Generated 2025-10-28 22:44:54.248 UTC