See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29214
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1999 Orangewood Court |
| AlternateKey | -AW00029214- |
| BirthDate | -1981-09-22- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-02-15- |
| DimGeographyId | 71 |
| EmailAddress | -joseph24@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Joseph- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Martinez- |
| MaritalStatus | S |
| MiddleName | -E- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -3- |
| Phone | -370-555-0118- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -4- |
| YearlyIncome | -80000- |
25 items
Generated 2025-10-28 22:52:38.969 UTC