See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 29346
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 7995 Edwards Ave. |
| AlternateKey | -AW00029346- |
| BirthDate | -1959-10-09- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2013-11-29- |
| DimGeographyId | 39 |
| EmailAddress | -briana18@adventure-works.com- |
| EnglishEducation | Graduate Degree |
| EnglishOccupation | -Management- |
| FirstName | -Briana- |
| FrenchEducation | Bac + 3 |
| FrenchOccupation | -Direction- |
| Gender | -F- |
| HouseOwnerFlag | -0- |
| LastName | -Ortega- |
| MaritalStatus | S |
| MiddleName | -L- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | 1 (11) 500 555-0116 |
| SpanishEducation | Estudios de postgrado |
| SpanishOccupation | -Gestión- |
| TotalChildren | -2- |
| YearlyIncome | -50000- |
25 items
Generated 2025-10-28 21:08:17.770 UTC