[ROOT] / dt / FactResellerSale / SO47004_19
FactResellerSale
| Key | Value | 
|---|---|
| CarrierTrackingNumber | -BB9D-49AE-A9- | 
| CustomerPONumber | -PO928175019- | 
| DimCurrencyId | 98 | 
| DimEmployeeId | 290 | 
| DimProductId | 233 | 
| DimPromotionId | 2 | 
| DimResellerId | 484 | 
| DimSalesTerritoryId | 10 | 
| DiscountAmount | -7.81- | 
| DueDate | -2023-11-12- | 
| ExtendedAmount | -390.31- | 
| Freight | -9.56- | 
| OrderDate | -2023-10-31- | 
| OrderQuantity | -14- | 
| ProductStandardCost | -29.08- | 
| RevisionNumber | -1- | 
| SalesAmount | -382.50- | 
| SalesOrderLineNumber | -19- | 
| SalesOrderNumber | -SO47004- | 
| ShipDate | -2023-11-07- | 
| TaxAmt | -30.60- | 
| TotalProductCost | -407.13- | 
| UnitPrice | -27.88- | 
| UnitPriceDiscountPct | -0.02- | 
24 items
Generated 2025-10-30 06:53:25.087 UTC