See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 11207
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 2346 Wren Ave |
| AlternateKey | -AW00011207- |
| BirthDate | -1965-10-16- |
| CommuteDistance | 10+ Miles |
| DateFirstPurchase | -2013-01-31- |
| DimGeographyId | 635 |
| EmailAddress | -danielle12@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Danielle- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Cox- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -1- |
| Phone | -396-555-0158- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -2- |
| YearlyIncome | -60000- |
24 items
Generated 2025-10-28 14:57:52.310 UTC